- 2. Match of the Day at 402004-08-08
- 3. 14th August 20042004-08-14
- 5. 21st August 20042004-08-21
- 6. 25th August 20042004-08-25
- 7. 28th August 20042004-08-28
- 9. 11th September 20042004-09-11
- 10. 18th September 20042004-09-18
- 11. 25th September 20042004-09-25
- 12. 2nd October 20042004-10-02
- 15. 16th October 20042004-10-16
- 16. 23rd October 20042004-10-23
- 17. 30th October 20042004-10-30
- 18. 6th November 20042004-11-06
- 19. 13th November 20042004-11-13
- 22. 20th November 20042004-11-20
- 23. 27th November 20042004-11-27
- 24. 4th December 20042004-12-04
- 26. 11th December 20042004-12-11
- 27. 18th December 20042004-12-18
- 28. 26th December 20042004-12-26
- 29. 28th December 20042004-12-28
- 30. 1st January 20052005-01-01
- 31. 4th January 20052005-01-04
- 36. 15th January 20052005-01-15
- 38. 22nd January 20052005-01-22
- 43. 2nd February 20052005-02-02
- 44. 5th February 20052005-02-05
- 47. 12th February 20052005-02-12
- 52. 26th February 20052005-02-26
- 53. 5th March 20052005-03-05
- 57. 19th March 20052005-03-19
- 60. 2nd April 20052005-04-02
- 61. 9th April 20052005-04-09
- 62. 16th April 2005: FA Cup Semi-Final2005-04-16
- 64. 20th April 20052005-04-20
- 65. 23rd April 20052005-04-23
- 66. 30th April 20052005-04-30
- 68. 7th May 20052005-05-07
- 69. 15th May 20052005-05-15
- 74. 6th June 2005: Women's Euro 20052005-06-06
- 76. 9th June 2005: Women's Euro 20052005-06-09
- 78. 13th June 2005: Women's Euro 20052005-06-13